FEE STRUCTURE 2025-26
| ADMISSION FEE (Only for the New Admission) | ||||||
|---|---|---|---|---|---|---|
| CLASS | AMOUNT | CLASS | AMOUNT | CLASS | AMOUNT | |
| NURSERY | 10000 | I | 13000 | VI | 18000 | |
| L.K.G | 11000 | II | 14000 | VII | 19000 | |
| U.K.G | 12000 | III | 15000 | VIII | 20000 | |
| IV | 16000 | IX | 25000 | |||
| V | 17000 | XI | 30000 | |||
For the New Admission: Admission Fee + First Installment Fee should be paid at the time of admission.
FEE STRUCTURE 2025-26
| INSTALLMENTS | NURSERY, L.K.G & U.K.G | I TO V | VI TO VIII | IX & X |
|---|---|---|---|---|
| I | 8910 | 10250 | 11495 | 12755 |
| II | 8010 | 9150 | 10395 | 11655 |
| III | 8010 | 9150 | 10395 | 11655 |
| IV | 8010 | 9150 | 10395 | 11655 |
INSTALLMENTS: I (April, May & June), II (July, August & September), III (October, November & December) & IV (January, February & March)
CLASS XI & XII
| INSTALLMENTS | PCM C | PCB +Comp | PCB + Maths | COM + COMP | COM + MATHS |
|---|---|---|---|---|---|
| I | 19130 | 20090 | 18680 | 16700 | 15290 |
| II | 17730 | 18690 | 17280 | 15300 | 13890 |
| III | 17730 | 18690 | 17280 | 15300 | 13890 |
| IV | 17730 | 18690 | 17280 | 15300 | 13890 |